| KATZ PROGRAMMING RESEARCH |
| MAY 1999 SWEEP |
| NIELSEN RANKINGS |
| INDEPENDENT/FOX/UPN/WB AFFILIATE LATE FRINGE/Top 100 Markets | |||||||||||||||||||||||
| # | HH | M98 | % | W18-49 | M98 | % | W25-54 | M98 | % | M18-49 | M98 | % | M25-54 | M98 | % | ||||||||
| RANK | PROGRAM | OCC | R/S | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | ||
| 1 | SEINFELD | 9 | 8 | / | 13 | 14 | -7% | 5 | 14 | 17 | -18% | 3 | 12 | 15 | -20% | 1 | 17 | 18 | -6% | 1 | 16 | 16 | - |
| 2 | JUDGE JUDY | 7 | 7 | / | 11 | 6 | +83% | 12 | 11 | 8 | +38% | 3 | 12 | 7 | +71% | 22 | 6 | 6 | - | 21 | 6 | 5 | +20% |
| 3 | FRIENDS | 27 | 6 | / | 10 | 7 | +43% | 1 | 15 | 9 | +67% | 3 | 12 | 8 | +50% | 3 | 12 | 8 | +50% | 4 | 10 | 7 | +43% |
| 3 | JERRY SPRINGER | 30 | 3 | / | 10 | 10 | - | 1 | 15 | 15 | - | 2 | 13 | 13 | - | 2 | 13 | 13 | - | 2 | 11 | 11 | - |
| 5 | COACH | 9 | 2 | / | 9 | 9 | - | 16 | 10 | 14 | +29% | 24 | 7 | 10 | -30% | 10 | 9 | 12 | -25% | 12 | 8 | 10 | -20% |
| 5 | FORGIVE OR FORGET | 11 | 2 | / | 9 | 6 | +50% | 1 | 15 | 6 | +150% | 1 | 14 | 7 | +100% | 13 | 8 | 8 | - | 7 | 9 | 7 | +29% |
| 7 | FRASIER | 31 | 4 | / | 8 | 8 | - | 9 | 12 | 10 | +20% | 11 | 10 | 8 | +25% | 7 | 10 | 9 | +11% | 7 | 9 | 9 | - |
| 7 | SIMPSONS | 23 | 4 | / | 8 | 7 | +14% | 23 | 9 | 10 | -10% | 30 | 6 | 8 | -25% | 3 | 12 | 9 | +33% | 7 | 9 | 8 | +13% |
| 7 | JUDGE JOE BROWN | 8 | 3 | / | 8 | 7 | +14% | 12 | 11 | 9 | +22% | 14 | 9 | 9 | - | 16 | 7 | 6 | +17% | 14 | 7 | 5 | +40% |
| 7 | MASH | 56 | 3 | / | 8 | 7 | +14% | 23 | 9 | 8 | +13% | 11 | 10 | 7 | +43% | 10 | 9 | 7 | +29% | 4 | 10 | 7 | +43% |
| 7 | JENNY JONES | 14 | 2 | / | 8 | 7 | +14% | 7 | 13 | 8 | +63% | 8 | 11 | 7 | +57% | 10 | 9 | 5 | +80% | 12 | 8 | 6 | +33% |
| 12 | HOME IMPROVEMENT | 5 | 3 | / | 7 | 6 | +17% | 16 | 10 | 7 | +43% | 33 | 5 | 6 | -17% | 3 | 12 | 6 | +100% | 7 | 9 | 6 | +50% |
| 12 | MARRIED W/CHILDREN | 39 | 3 | / | 7 | 7 | - | 23 | 9 | 9 | - | 24 | 7 | 8 | -12% | 3 | 12 | 9 | +33% | 4 | 10 | 9 | +11% |
| 12 | MURPHY BROWN | 8 | 3 | / | 7 | 7 | - | 26 | 8 | 13 | -38% | 19 | 8 | 11 | -27% | 22 | 6 | 6 | - | 21 | 6 | 3 | +100% |
| 12 | COPS | 59 | 2 | / | 7 | 7 | - | 16 | 10 | 9 | +11% | 14 | 9 | 8 | +13% | 7 | 10 | 7 | +43% | 7 | 9 | 7 | +29% |
| 12 | GRACE UNDER FIRE | 11 | 2 | / | 7 | 5 | +40% | 12 | 11 | 7 | +57% | 8 | 11 | 7 | +57% | 16 | 7 | 5 | +40% | 14 | 7 | 5 | +40% |
| 12 | MARTIN | 43 | 2 | / | 7 | 6 | +17% | 12 | 11 | 9 | +22% | 14 | 9 | 7 | +29% | 13 | 8 | 7 | +14% | 14 | 7 | 6 | +17% |
| 12 | RICKI LAKE | 18 | 2 | / | 7 | 9 | -22% | 7 | 13 | 12 | +8% | 8 | 11 | 11 | - | 22 | 6 | 8 | -25% | 27 | 5 | 7 | -29% |
| 12 | ROSEANNE | 29 | 2 | / | 7 | 7 | - | 9 | 12 | 12 | - | 14 | 9 | 10 | -10% | 22 | 6 | 8 | -25% | 21 | 6 | 8 | -25% |
| 20 | CHEERS | 40 | 3 | / | 6 | 7 | -14% | 26 | 8 | 7 | +14% | 24 | 7 | 7 | - | 16 | 7 | 8 | -12% | 14 | 7 | 7 | - |
| 20 | CHANGE OF HEART | 72 | 2 | / | 6 | 6 | - | 16 | 10 | 8 | +25% | 19 | 8 | 7 | +14% | 16 | 7 | 7 | - | 21 | 6 | 6 | - |
| 20 | COSBY SHOW | 7 | 2 | / | 6 | 4 | +50% | 5 | 14 | 4 | +250% | 3 | 12 | 3 | +300% | 35 | 2 | 4 | -50% | 36 | 1 | 4 | -75% |
| 20 | EXTRA | 11 | 2 | / | 6 | 7 | -14% | 30 | 7 | 6 | +17% | 24 | 7 | 6 | +17% | 29 | 5 | 7 | -29% | 27 | 5 | 8 | -37% |
| 20 | LIVING SINGLE | 27 | 2 | / | 6 | 6 | - | 9 | 12 | 8 | +50% | 14 | 9 | 7 | +29% | 22 | 6 | 5 | +20% | 27 | 5 | 5 | - |
| 20 | LOVE CONNECTION | 67 | 2 | / | 6 | 7 | -14% | 16 | 10 | 8 | +25% | 19 | 8 | 8 | - | 22 | 6 | 7 | -14% | 21 | 6 | 6 | - |
| 20 | MAD ABOUT YOU | 39 | 2 | / | 6 | 8 | -25% | 16 | 10 | 11 | -9% | 19 | 8 | 10 | -20% | 22 | 6 | 9 | -33% | 21 | 6 | 8 | -25% |
| 20 | REAL TV | 20 | 2 | / | 6 | 5 | +20% | 26 | 8 | 6 | +33% | 24 | 7 | 6 | +17% | 13 | 8 | 6 | +33% | 14 | 7 | 5 | +40% |
| 20 | STAR TREK: TNG | 16 | 2 | / | 6 | 7 | -14% | 26 | 8 | 8 | - | 19 | 8 | 7 | +14% | 7 | 10 | 8 | +25% | 2 | 11 | 7 | +57% |
| 20 | THE NANNY | 20 | 2 | / | 6 | 7 | +14% | 1 | 15 | 9 | +67% | 3 | 12 | 7 | +71% | 31 | 4 | 10 | -60% | 33 | 3 | 9 | -67% |
| 30 | ANDY GRIFFITH | 8 | 2 | / | 5 | 5 | - | 33 | 6 | 6 | - | 30 | 6 | 5 | +20% | 16 | 7 | 6 | +17% | 14 | 7 | 4 | +75% |
| 30 | NEWSRADIO | 75 | 2 | / | 5 | 6 | -17% | 30 | 7 | 7 | - | 30 | 6 | 6 | - | 16 | 7 | 6 | +17% | 14 | 7 | 5 | +40% |
| 30 | LAPD | 44 | 1 | / | 5 | 4 | +25% | 35 | 4 | 5 | -20% | 35 | 3 | 4 | -25% | 29 | 5 | 3 | +67% | 27 | 5 | 3 | +67% |
| 33 | HARD COPY | 13 | 2 | / | 4 | 5 | -20% | 35 | 4 | 6 | -33% | 35 | 3 | 6 | -50% | 31 | 4 | 4 | - | 33 | 3 | 4 | -25% |
| 33 | ACCESS HOLLYWOOD | 10 | 1 | / | 4 | 10 | -60% | 30 | 7 | 13 | -46% | 24 | 7 | 13 | -46% | 35 | 2 | 7 | -71% | 35 | 2 | 6 | -67% |
| 33 | DATING/NEWLYWED HOUR | 26 | 1 | / | 4 | 4 | - | 34 | 5 | 5 | - | 34 | 4 | 4 | - | 34 | 3 | 5 | -40% | 31 | 4 | 6 | -33% |
| 33 | PEOPLE'S COURT | 7 | 1 | / | 4 | 5 | -20% | 16 | 10 | 3 | +233% | 11 | 10 | 3 | +233% | 31 | 4 | 3 | +33% | 31 | 4 | 3 | +33% |
| Source: NSI Snap, May 1999, 5 or more occurrences. |
| New programs this season in bold. |
| 6/23/99 |