| KATZ PROGRAMMING RESEARCH |
| MAY 1999 SWEEP |
| NIELSEN RANKINGS |
| INDEPENDENT/FOX/UPN/WB AFFILIATE EARLY FRINGE/Top 100 Markets | |||||||||||||||||||||||
| # | HH | M98 | % | W18-49 | M98 | % | W25-54 | M98 | % | TEENS | M98 | % | KIDS | M98 | % | ||||||||
| RANK | PROGRAM | OCC | R/S | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | ||
| 1 | ROSIE O'DONNELL | 13 | 4 | / | 12 | 12 | - | 1 | 21 | 17 | +24% | 1 | 20 | 16 | +25% | 18 | 12 | 14 | -14% | 19 | 5 | 5 | - |
| 2 | JUDGE JUDY | 52 | 5 | / | 11 | 6 | +83% | 6 | 12 | 8 | +50% | 5 | 12 | 8 | +50% | 28 | 6 | 8 | -25% | 23 | 4 | 5 | -20% |
| 2 | SALLY JESSY | 5 | 4 | / | 11 | 10 | +10% | 4 | 14 | 10 | +40% | 2 | 13 | 10 | +30% | 21 | 11 | 13 | -15% | 23 | 4 | 9 | -56% |
| 4 | JERRY SPRINGER | 20 | 5 | / | 9 | 10 | -10% | 2 | 16 | 16 | - | 2 | 13 | 13 | - | 16 | 13 | 20 | -35% | 23 | 4 | 5 | -20% |
| 4 | JENNY JONES | 6 | 4 | / | 9 | 7 | +29% | 6 | 12 | 8 | +50% | 7 | 10 | 6 | +67% | 2 | 22 | 15 | +47% | 13 | 7 | 3 | +133% |
| 6 | FRASIER | 11 | 4 | / | 8 | 8 | - | 6 | 12 | 13 | -8% | 6 | 11 | 10 | +10% | 18 | 12 | 18 | -33% | 9 | 8 | 11 | -27% |
| 6 | FRIENDS | 14 | 4 | / | 8 | 6 | +33% | 2 | 16 | 9 | +78% | 2 | 13 | 7 | +86% | 7 | 18 | 17 | +6% | 9 | 8 | 9 | -11% |
| 6 | SIMPSONS | 116 | 4 | / | 8 | 8 | - | 11 | 10 | 10 | - | 14 | 7 | 8 | -12% | 1 | 31 | 25 | +24% | 1 | 18 | 17 | +6% |
| 9 | MARTIN | 5 | 4 | / | 7 | 8 | -12% | 10 | 11 | 11 | - | 11 | 8 | 7 | +14% | 6 | 19 | 19 | - | 4 | 13 | 13 | - |
| 9 | FRESH PRINCE | 37 | 3 | / | 7 | 6 | +17% | 11 | 10 | 9 | +11% | 14 | 7 | 7 | - | 2 | 22 | 21 | +5% | 2 | 15 | 14 | +7% |
| 9 | HOME IMPROVEMENT | 54 | 3 | / | 7 | 9 | -22% | 6 | 12 | 13 | -8% | 9 | 9 | 11 | -18% | 4 | 21 | 22 | -5% | 4 | 13 | 16 | -19% |
| 9 | JUDGE JOE BROWN | 29 | 3 | / | 7 | 3 | +133% | 20 | 7 | 4 | +75% | 11 | 8 | 3 | +167% | 35 | 3 | 6 | -50% | 34 | 2 | 3 | -33% |
| 9 | RICKI LAKE | 31 | 3 | / | 7 | 8 | -12% | 5 | 13 | 12 | +8% | 7 | 10 | 9 | +11% | 11 | 14 | 15 | -7% | 23 | 4 | 4 | - |
| 9 | DONNY & MARIE | 7 | 2 | / | 7 | 6 | +17% | 13 | 9 | 7 | +29% | 11 | 8 | 5 | +60% | 31 | 5 | 18 | -72% | 30 | 3 | 8 | -62% |
| 15 | FAMILY MATTERS | 22 | 3 | / | 6 | 7 | -14% | 20 | 7 | 8 | -12% | 19 | 6 | 6 | - | 11 | 14 | 19 | -26% | 7 | 12 | 16 | -25% |
| 15 | FORGIVE OR FORGET | 11 | 3 | / | 6 | 4 | +50% | 17 | 8 | 4 | +100% | 14 | 7 | 3 | +133% | 11 | 14 | 8 | +75% | 23 | 4 | 6 | -33% |
| 15 | MARRIED W/CHILDREN | 7 | 3 | / | 6 | 8 | -25% | 25 | 6 | 11 | -45% | 24 | 5 | 9 | -44% | 8 | 16 | 18 | -11% | 13 | 7 | 13 | -46% |
| 15 | MONTEL WILLIAMS | 10 | 2 | / | 6 | 7 | -14% | 13 | 9 | 10 | -10% | 9 | 9 | 8 | +13% | 33 | 4 | 9 | -56% | 34 | 2 | 3 | -33% |
| 15 | PEOPLE'S COURT | 8 | 2 | / | 6 | 5 | +20% | 25 | 6 | 3 | +100% | 14 | 7 | 3 | +133% | 35 | 3 | 6 | -50% | 30 | 3 | 9 | -67% |
| 20 | HANGIN' W/MR. COOPER | 8 | 3 | / | 5 | 5 | - | 20 | 7 | 8 | -12% | 19 | 6 | 6 | - | 11 | 14 | 12 | +17% | 9 | 8 | 9 | -11% |
| 20 | MAD ABOUT YOU | 15 | 3 | / | 5 | 6 | -17% | 17 | 8 | 11 | -27% | 19 | 6 | 10 | -40% | 18 | 12 | 11 | +9% | 19 | 5 | 8 | -37% |
| 20 | SISTER, SISTER | 67 | 3 | / | 5 | 5 | - | 20 | 7 | 7 | - | 24 | 5 | 5 | - | 5 | 20 | 18 | +11% | 4 | 13 | 11 | +18% |
| 20 | THE NANNY | 35 | 3 | / | 5 | 5 | - | 17 | 8 | 6 | +33% | 19 | 6 | 5 | +20% | 16 | 13 | 10 | +30% | 9 | 8 | 8 | - |
| 20 | FULL HOUSE | 52 | 2 | / | 5 | 4 | +25% | 29 | 5 | 4 | +25% | 28 | 4 | 3 | +33% | 11 | 14 | 11 | +27% | 2 | 15 | 10 | +50% |
| 20 | GRACE UNDER FIRE | 15 | 2 | / | 5 | 6 | -17% | 13 | 9 | 10 | -10% | 19 | 6 | 7 | -14% | 21 | 11 | 20 | -45% | 19 | 5 | 13 | -62% |
| 20 | LIVING SINGLE | 16 | 2 | / | 5 | 5 | - | 13 | 9 | 8 | +13% | 14 | 7 | 6 | +17% | 21 | 11 | 14 | -21% | 13 | 7 | 7 | - |
| 20 | MATLOCK | 7 | 1 | / | 5 | 5 | - | 40 | 2 | 2 | - | 42 | 2 | 3 | -33% | 42 | 1 | 1 | - | 40 | 1 | 2 | -50% |
| 28 | BOY MEETS WORLD | 47 | 2 | / | 4 | 5 | -20% | 29 | 5 | 5 | - | 33 | 3 | 3 | - | 8 | 16 | 17 | -6% | 8 | 9 | 10 | -10% |
| 28 | CHANGE OF HEART | 9 | 2 | / | 4 | 3 | +33% | 25 | 6 | 2 | +200% | 28 | 4 | 2 | +100% | 28 | 6 | 5 | +20% | 30 | 3 | 7 | -57% |
| 28 | COPS | 9 | 2 | / | 4 | 4 | - | 32 | 4 | 5 | -20% | 28 | 4 | 5 | -20% | 24 | 9 | 3 | +200% | 34 | 2 | 3 | -33% |
| 28 | JUDGE MILLS LANE | 17 | 2 | / | 4 | 2 | +100% | 25 | 6 | 4 | +50% | 24 | 5 | 3 | +67% | 33 | 4 | 6 | -33% | 23 | 4 | 3 | +33% |
| 28 | LOVE CONNECTION | 8 | 2 | / | 4 | 3 | +33% | 29 | 5 | 2 | +150% | 33 | 3 | 2 | +50% | 35 | 3 | 4 | -25% | 34 | 2 | 6 | -67% |
| 28 | STEP BY STEP | 11 | 2 | / | 4 | 5 | -20% | 32 | 4 | 4 | - | 28 | 4 | 3 | +33% | 10 | 15 | 16 | -6% | 17 | 6 | 10 | -40% |
| 28 | ANDY GRIFFITH | 6 | 1 | / | 4 | 2 | +100% | 32 | 4 | 2 | +100% | 28 | 4 | 2 | +100% | 40 | 2 | 3 | -33% | 40 | 1 | 5 | -80% |
| 28 | ROSEANNE | 27 | 1 | / | 4 | 5 | -20% | 20 | 7 | 7 | - | 24 | 5 | 5 | - | 25 | 8 | 15 | -47% | 23 | 4 | 10 | -60% |
| 36 | REAL TV | 10 | 3 | / | 3 | 4 | -25% | 32 | 4 | 4 | - | 33 | 3 | 4 | -25% | 35 | 3 | 3 | - | 34 | 2 | 2 | - |
| 36 | CHEERS | 5 | 2 | / | 3 | 3 | - | 40 | 2 | 3 | -33% | 33 | 3 | 3 | - | 42 | 1 | 3 | -67% | 40 | 1 | 2 | -50% |
| 36 | CALIFORNIA DREAMS | 7 | 1 | / | 3 | 3 | - | 40 | 2 | 1 | +100% | 42 | 2 | 1 | +100% | 25 | 8 | 15 | -47% | 13 | 7 | 8 | -12% |
| 36 | COSBY SHOW | 16 | 1 | / | 3 | 3 | - | 32 | 4 | 4 | - | 33 | 3 | 3 | - | 28 | 6 | 10 | -40% | 30 | 3 | 6 | -50% |
| 36 | SAVED BY THE BELL | 7 | 1 | / | 3 | 3 | - | 40 | 2 | 1 | +100% | 42 | 2 | 1 | +100% | 25 | 8 | 12 | -33% | 17 | 6 | 5 | +20% |
| 41 | AM. FUNNIEST VIDEOS | 6 | 1 | / | 2 | 3 | -33% | 37 | 3 | 4 | -25% | 33 | 3 | 3 | - | 35 | 3 | 13 | -77% | 19 | 5 | 9 | -44% |
| 41 | DATING/NEWLYWED HOUR | 15 | 1 | / | 2 | 2 | - | 40 | 2 | 1 | +100% | 33 | 3 | 1 | +200% | 40 | 2 | 2 | - | 40 | 1 | 2 | -50% |
| 41 | MATCH GAME | 8 | 1 | / | 2 | 1 | +100% | 37 | 3 | 1 | +200% | 33 | 3 | 1 | +200% | 42 | 1 | - | - | 40 | 1 | 1 | - |
| 41 | NEWSRADIO | 23 | 1 | / | 2 | 3 | -33% | 37 | 3 | 4 | -25% | 33 | 3 | 3 | - | 31 | 5 | 6 | -17% | 34 | 2 | 5 | -60% |
| 45 | LAPD | 5 | 1 | / | 1 | 1 | - | 45 | - | 1 | - | 45 | - | 1 | - | 42 | - | 2 | - | 40 | - | 1 | - |
|
Source: NSI Snap, May 1999, 5 or more occurrences. New programs
this season in bold. |
|||||||||||||||||||||||