| KATZ PROGRAMMING RESEARCH |
| MAY 1999 SWEEP |
| NIELSEN RANKINGS |
| INDEPENDENT/FOX/UPN/WB AFFILIATE ACCESS/Top 100 Markets | |||||||||||||||||||||||||||||||
| # | HH | M98 | % | W18-49 | M98 | % | W25-54 | M98 | % | M18-49 | M98 | % | M25-54 | M98 | % | TEENS | M98 | % | KIDS | M98 | % | ||||||||||
| RANK | PROGRAM | OCC | R/S | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | ||
| 1 | SEINFELD | 51 | 6 | / | 10 | 13 | -23% | 2 | 13 | 19 | -32% | 2 | 11 | 17 | -35% | 1 | 16 | 21 | -24% | 1 | 15 | 20 | -25% | 8 | 13 | 19 | -32% | 8 | 5 | 9 | -44% |
| 1 | FRIENDS | 80 | 5 | / | 10 | 8 | +25% | 1 | 18 | 11 | +64% | 1 | 14 | 10 | +40% | 3 | 15 | 12 | +25% | 2 | 13 | 10 | +30% | 2 | 22 | 18 | +22% | 7 | 9 | 13 | -31% |
| 3 | SIMPSONS | 39 | 5 | / | 9 | 9 | - | 3 | 11 | 11 | - | 7 | 8 | 8 | - | 1 | 16 | 14 | +14% | 3 | 12 | 11 | +9% | 1 | 27 | 25 | +8% | 1 | 18 | 16 | +13% |
| 3 | JUDGE JUDY | 23 | 4 | / | 9 | 5 | +80% | 8 | 9 | 6 | +50% | 3 | 10 | 5 | +100% | 6 | 7 | 7 | - | 6 | 8 | 7 | +14% | 14 | 5 | 7 | -29% | 11 | 4 | 5 | -20% |
| 5 | HOME IMPROVEMENT | 23 | 5 | / | 8 | 10 | -20% | 6 | 10 | 13 | -23% | 5 | 9 | 11 | -18% | 4 | 12 | 14 | -14% | 4 | 10 | 11 | -9% | 3 | 20 | 24 | -17% | 2 | 14 | 17 | -8% |
| 5 | FRASIER | 43 | 4 | / | 8 | 10 | -20% | 6 | 10 | 13 | -23% | 3 | 10 | 12 | -17% | 5 | 10 | 14 | -29% | 4 | 10 | 13 | -23% | 11 | 8 | 13 | -38% | 11 | 4 | 7 | -43% |
| 7 | JUDGE JOE BROWN | 9 | 4 | / | 7 | 4 | +75% | 10 | 8 | 4 | +100% | 7 | 8 | 4 | +100% | 9 | 6 | 4 | +50% | 7 | 6 | 3 | +100% | 17 | 3 | 3 | - | 15 | 3 | 5 | -40% |
| 7 | LIVING SINGLE | 15 | 4 | / | 7 | 7 | - | 3 | 11 | 12 | -8% | 5 | 9 | 9 | - | 9 | 6 | 8 | -25% | 12 | 5 | 7 | -29% | 6 | 17 | 14 | -21% | 6 | 10 | 12 | -17% |
| 7 | MARTIN | 16 | 4 | / | 7 | 7 | - | 3 | 11 | 11 | - | 7 | 8 | 8 | - | 6 | 7 | 8 | -12% | 7 | 6 | 6 | - | 4 | 19 | 20 | -5% | 4 | 12 | 14 | -14% |
| 10 | EXTRA | 6 | 4 | / | 6 | 6 | - | 15 | 5 | 7 | -29% | 12 | 6 | 7 | -14% | 14 | 5 | 6 | -17% | 7 | 6 | 6 | - | 14 | 5 | 3 | +67% | 15 | 3 | 1 | +200% |
| 10 | FRESH PRINCE | 14 | 3 | / | 6 | 6 | - | 8 | 9 | 7 | +29% | 12 | 6 | 6 | - | 9 | 6 | 5 | +20% | 15 | 4 | 4 | - | 5 | 18 | 16 | +13% | 3 | 13 | 10 | +30% |
| 12 | SISTER, SISTER | 8 | 4 | / | 5 | 5 | - | 10 | 8 | 6 | +33% | 10 | 7 | 5 | +40% | 14 | 5 | 5 | - | 15 | 4 | 5 | -20% | 7 | 14 | 9 | +56% | 5 | 11 | 6 | +83% |
| 12 | MAD ABOUT YOU | 8 | 3 | / | 5 | 6 | -17% | 10 | 8 | 10 | -20% | 10 | 7 | 8 | -12% | 14 | 5 | 9 | -44% | 12 | 5 | 8 | -37% | 12 | 7 | 8 | -12% | 11 | 4 | 5 | -20% |
| 14 | REAL TV | 12 | 2 | / | 4 | 4 | - | 16 | 4 | 4 | - | 15 | 4 | 4 | - | 9 | 6 | 6 | - | 7 | 6 | 5 | +20% | 16 | 4 | 5 | -20% | 11 | 4 | 4 | - |
| 14 | THE NANNY | 11 | 2 | / | 4 | 4 | - | 13 | 6 | 6 | - | 15 | 4 | 5 | -20% | 19 | 3 | 6 | -50% | 21 | 2 | 5 | -60% | 9 | 11 | 9 | +22% | 8 | 5 | 4 | +25% |
| 16 | COPS | 10 | 2 | / | 3 | 4 | -20% | 19 | 3 | 4 | -25% | 19 | 3 | 4 | -25% | 17 | 4 | 5 | -20% | 15 | 4 | 4 | - | 17 | 3 | 5 | -40% | 19 | 2 | 4 | -50% |
| 16 | LAPD | 5 | 2 | / | 3 | 5 | -40% | 21 | 2 | 3 | -33% | 21 | 2 | 3 | -33% | 17 | 4 | 6 | -33% | 15 | 4 | 7 | -43% | 19 | 2 | 3 | -33% | 19 | 2 | 1 | +100% |
| 16 | MASH | 8 | 2 | / | 3 | 4 | -25% | 19 | 3 | 5 | -40% | 19 | 3 | 5 | -40% | 19 | 3 | 5 | -40% | 15 | 4 | 5 | -20% | 19 | 2 | 2 | - | 15 | 3 | 4 | -25% |
| 16 | NEWSRADIO | 5 | 2 | / | 3 | 4 | -25% | 16 | 4 | 5 | -20% | 15 | 4 | 5 | -20% | 9 | 6 | 4 | +50% | 12 | 5 | 4 | +25% | 10 | 9 | 5 | +80% | 15 | 3 | 3 | - |
| 16 | ROSEANNE | 11 | 2 | / | 3 | 6 | -50% | 13 | 6 | 7 | -14% | 14 | 5 | 6 | -17% | 19 | 3 | 9 | -67% | 20 | 3 | 7 | -57% | 12 | 7 | 9 | -22% | 8 | 5 | 6 | -17% |
| 16 | STAR TREK:TNG | 6 | 1 | / | 3 | 3 | - | 16 | 4 | 3 | +33% | 15 | 4 | 3 | +33% | 6 | 7 | 4 | -75% | 7 | 6 | 4 | +50% | 19 | 2 | 2 | - | 19 | 2 | 2 | - |
| 22 | HARD COPY | 5 | 1 | / | 1 | 2 | -50% | 21 | 2 | 2 | - | 21 | 2 | 2 | - | 22 | 1 | 3 | -67% | 22 | 1 | 3 | -67% | 22 | 1 | 1 | - | 22 | - | 1 | - |
| Source: NSI Snap, May 1999, 5 or more occurrences. |
| New programs this season in bold. |
| 6/23/99 |