| KATZ PROGRAMMING RESEARCH | |||||||||||||||||||||||
| NOVEMBER 1998 SWEEP | |||||||||||||||||||||||
| NIELSEN RANKINGS | |||||||||||||||||||||||
| INDEPENDENT/FOX/UPN/WB AFFILIATE LATE FRINGE/Top 100 Markets | |||||||||||||||||||||||
| # | HH | N97 | % | W18-49 | N97 | % | W25-54 | N97 | % | M18-49 | N97 | % | M25-54 | N97 | % | ||||||||
| RANK | PROGRAM | OCC | R/S | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | ||
| 1 | SEINFELD | 8 | 8 | / | 12 | 14 | -14% | 3 | 14 | 18 | -22% | 2 | 13 | 16 | -19% | 1 | 15 | 18 | -17% | 1 | 13 | 16 | -19% |
| 2 | JERRY SPRINGER | 28 | 4 | / | 11 | 6 | +83% | 2 | 16 | 9 | +78% | 2 | 13 | 7 | +86% | 2 | 14 | 8 | +75% | 2 | 12 | 6 | +100% |
| 2 | JUDGE JOE BROWN | 6 | 3 | / | 11 | 9 | +22% | 1 | 19 | 14 | +36% | 1 | 20 | 14 | +43% | 3 | 13 | 8 | +63% | 4 | 10 | 8 | +25% |
| 4 | JUDGE JUDY | 7 | 5 | / | 9 | 8 | +13% | 8 | 11 | 9 | +22% | 5 | 10 | 9 | +11% | 11 | 8 | 10 | -20% | 10 | 7 | 9 | -22% |
| 4 | RICKI LAKE | 15 | 3 | / | 9 | 8 | +13% | 6 | 13 | 12 | +8% | 5 | 10 | 9 | +11% | 9 | 9 | 9 | - | 10 | 7 | 7 | - |
| 6 | FRIENDS | 24 | 5 | / | 8 | 7 | +14% | 3 | 14 | 8 | +75% | 4 | 11 | 7 | +57% | 7 | 10 | 8 | +25% | 6 | 9 | 7 | +29% |
| 6 | COPS | 62 | 2 | / | 8 | 6 | +33% | 15 | 9 | 8 | +13% | 8 | 9 | 7 | +29% | 5 | 11 | 8 | +38% | 3 | 11 | 6 | +83% |
| 8 | SIMPSONS | 21 | 4 | / | 7 | 7 | - | 15 | 9 | 8 | +13% | 26 | 5 | 7 | -29% | 4 | 12 | 9 | +33% | 7 | 8 | 7 | +14% |
| 8 | FRASIER | 29 | 3 | / | 7 | 7 | - | 15 | 9 | 9 | - | 12 | 8 | 8 | - | 9 | 9 | 8 | +13% | 7 | 8 | 6 | +33% |
| 8 | EXTRA | 11 | 2 | / | 7 | 6 | +17% | 19 | 8 | 8 | - | 12 | 8 | 6 | +33% | 27 | 4 | 8 | -50% | 26 | 4 | 9 | -56% |
| 8 | JENNY JONES | 16 | 2 | / | 7 | 9 | -22% | 11 | 10 | 15 | -33% | 8 | 9 | 13 | -31% | 11 | 8 | 9 | -11% | 10 | 7 | 9 | -22% |
| 8 | LIVING SINGLE | 20 | 2 | / | 7 | 8 | -12% | 3 | 14 | 10 | +40% | 5 | 10 | 9 | +11% | 24 | 5 | 8 | -37% | 26 | 4 | 7 | -43% |
| 8 | MARRIED W/ CHILDREN | 46 | 2 | / | 7 | 7 | - | 19 | 8 | 9 | -11% | 19 | 7 | 8 | -12% | 7 | 10 | 10 | - | 7 | 8 | 9 | -11% |
| 8 | MURPHY BROWN | 12 | 2 | / | 7 | 10 | -30% | 11 | 10 | 9 | +11% | 12 | 8 | 9 | -11% | 13 | 7 | 10 | -30% | 10 | 7 | 10 | -30% |
| 15 | CHEERS | 43 | 3 | / | 6 | 6 | - | 19 | 8 | 9 | -11% | 19 | 7 | 7 | - | 13 | 7 | 8 | -12% | 10 | 7 | 6 | +17% |
| 15 | CHANGE OF HEART | 67 | 2 | / | 6 | 6 | - | 11 | 10 | 8 | +25% | 12 | 8 | 8 | - | 13 | 7 | 7 | - | 16 | 6 | 7 | -14% |
| 15 | GRACE UNDER FIRE | 14 | 2 | / | 6 | 7 | -14% | 11 | 10 | 10 | - | 12 | 8 | 8 | - | 27 | 4 | 9 | -56% | 26 | 4 | 8 | -50% |
| 15 | LOVE CONNECTION | 64 | 2 | / | 6 | 6 | - | 19 | 8 | 8 | - | 23 | 6 | 7 | -14% | 19 | 6 | 7 | -14% | 20 | 5 | 6 | -17% |
| 15 | MAD ABOUT YOU | 33 | 2 | / | 6 | 7 | -14% | 15 | 9 | 10 | -10% | 12 | 8 | 8 | - | 19 | 6 | 8 | -25% | 20 | 5 | 7 | -29% |
| 15 | MARTIN | 37 | 2 | / | 6 | 7 | -14% | 8 | 11 | 10 | +10% | 8 | 9 | 8 | +13% | 13 | 7 | 8 | -12% | 16 | 6 | 7 | -14% |
| 15 | REAL TV | 20 | 2 | / | 6 | 6 | - | 25 | 6 | 8 | -25% | 23 | 6 | 7 | -14% | 13 | 7 | 5 | +40% | 16 | 6 | 6 | -33% |
| 15 | ROSEANNE | 21 | 2 | / | 6 | 6 | - | 8 | 11 | 8 | +38% | 8 | 9 | 7 | +29% | 19 | 6 | 7 | -14% | 20 | 5 | 6 | -17% |
| 15 | STAR TREK: TNG | 16 | 2 | / | 6 | 6 | - | 24 | 7 | 7 | - | 19 | 7 | 6 | +17% | 5 | 11 | 7 | +57% | 4 | 10 | 7 | +43% |
| 15 | THE NANNY | 13 | 2 | / | 6 | 8 | -25% | 6 | 13 | 9 | +44% | 12 | 8 | 8 | - | 24 | 5 | 7 | -29% | 20 | 5 | 10 | -50% |
| 25 | NEWSRADIO | 63 | 2 | / | 5 | 6 | -17% | 25 | 6 | 8 | -25% | 23 | 6 | 7 | -14% | 19 | 6 | 6 | - | 20 | 5 | 6 | -17% |
| 25 | ACCESS HOLLYWOOD | 6 | 1 | / | 5 | 7 | -29% | 27 | 5 | 10 | -50% | 26 | 5 | 7 | -29% | 19 | 6 | 7 | -14% | 16 | 6 | 5 | +20% |
| 25 | AM. FUNNIEST VIDEOS | 5 | 1 | / | 5 | 5 | - | 31 | 2 | 4 | -50% | 31 | 3 | 5 | -40% | 32 | 2 | 4 | -50% | 31 | 3 | 5 | -40% |
| 25 | COACH | 11 | 1 | / | 5 | 7 | -29% | 27 | 5 | 9 | -44% | 29 | 4 | 6 | -33% | 13 | 7 | 12 | -42% | 10 | 7 | 8 | -12% |
| 25 | JUDGE MILLS LANE | 6 | 1 | / | 5 | 6 | -17% | 19 | 8 | 8 | - | 19 | 7 | 7 | - | 31 | 3 | 7 | -57% | 31 | 3 | 7 | -57% |
| 25 | LAPD | 50 | 1 | / | 5 | 5 | - | 27 | 5 | 6 | -17% | 26 | 5 | 6 | -17% | 24 | 5 | 5 | - | 20 | 5 | 5 | - |
| 31 | DATING/NEWLYWED HOUR | 30 | 1 | / | 4 | 6 | -33% | 30 | 4 | 8 | -50% | 29 | 4 | 7 | -43% | 27 | 4 | 6 | -33% | 26 | 4 | 6 | -33% |
| 32 | MASH | 5 | 2 | / | 3 | 4 | -25% | 31 | 2 | 5 | -60% | 32 | 2 | 5 | -60% | 27 | 4 | 4 | - | 26 | 4 | 5 | -20% |
| Source: NSI Snap, November 1998, 5 or more occurrences. | |||||||||||||||||||||||
| New programs this season in bold. | |||||||||||||||||||||||
| 12/28/98 | |||||||||||||||||||||||
Last Updated on 1/6/99
By sg