| KATZ PROGRAMMING RESEARCH | |||||||||||||||||||||||||||||||
| NOVEMBER 1998 SWEEP | |||||||||||||||||||||||||||||||
| NIELSEN RANKINGS | |||||||||||||||||||||||||||||||
| INDEPENDENT/FOX/UPN/WB AFFILIATE ACCESS/Top 100 Markets | |||||||||||||||||||||||||||||||
| # | HH | N97 | % | W18-49 | N97 | % | W25-54 | N97 | % | M18-49 | N97 | % | M25-54 | N97 | % | TEENS | N97 | % | KIDS | N97 | % | ||||||||||
| RANK | PROGRAM | OCC | R/S | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | RNK | SHR | T.P.S. | CHG | ||
| 1 | SEINFELD | 48 | 7 | / | 11 | 13 | -15% | 2 | 14 | 18 | -22% | 1 | 13 | 16 | -19% | 1 | 18 | 22 | -18% | 1 | 16 | 20 | -20% | 7 | 15 | 18 | -17% | 8 | 7 | 10 | -30% |
| 2 | FRIENDS | 74 | 6 | / | 9 | 9 | - | 1 | 16 | 12 | +33% | 1 | 13 | 10 | +30% | 3 | 14 | 13 | +8% | 2 | 12 | 11 | +9% | 4 | 19 | 20 | -5% | 7 | 10 | 14 | -29% |
| 2 | HOME IMPROVEMENT | 26 | 5 | / | 9 | 12 | -25% | 3 | 11 | 16 | -31% | 4 | 9 | 13 | -31% | 4 | 12 | 18 | -33% | 3 | 11 | 15 | -27% | 2 | 21 | 29 | -28% | 2 | 16 | 19 | -16% |
| 4 | SIMPSONS | 42 | 6 | / | 8 | 9 | -11% | 7 | 9 | 12 | -25% | 9 | 7 | 10 | -30% | 2 | 15 | 14 | +7% | 3 | 11 | 12 | -8% | 1 | 26 | 24 | +8% | 1 | 17 | 16 | +6% |
| 4 | FRASIER | 45 | 5 | / | 8 | 10 | -20% | 3 | 11 | 13 | -15% | 3 | 10 | 12 | -17% | 5 | 11 | 14 | -21% | 5 | 10 | 13 | -23% | 9 | 9 | 14 | -36% | 10 | 5 | 8 | -37% |
| 4 | JUDGE JUDY | 20 | 5 | / | 8 | 4 | +100% | 7 | 9 | 6 | +50% | 4 | 9 | 5 | +80% | 7 | 7 | 6 | +17% | 7 | 7 | 5 | +40% | 13 | 6 | 6 | - | 14 | 4 | 4 | - |
| 4 | MARTIN | 14 | 5 | / | 8 | 8 | - | 3 | 11 | 11 | - | 4 | 9 | 9 | - | 6 | 10 | 10 | - | 6 | 8 | 8 | - | 3 | 20 | 19 | +5% | 3 | 14 | 15 | -7% |
| 4 | JUDGE JOE BROWN | 6 | 4 | / | 8 | 3 | +167% | 7 | 9 | 3 | +200% | 8 | 8 | 3 | +167% | 7 | 7 | 3 | +133% | 7 | 7 | 3 | +133% | 12 | 7 | 3 | +133% | 10 | 5 | 1 | +400% |
| 9 | LIVING SINGLE | 14 | 4 | / | 7 | 8 | -12% | 3 | 11 | 13 | -15% | 4 | 9 | 10 | -10% | 7 | 7 | 8 | -12% | 9 | 6 | 7 | -14% | 6 | 17 | 17 | - | 4 | 12 | 14 | -14% |
| 10 | EXTRA | 6 | 4 | / | 6 | 6 | - | 13 | 5 | 6 | -17% | 13 | 5 | 6 | -17% | 13 | 5 | 5 | - | 12 | 5 | 5 | - | 18 | 3 | 4 | -25% | 16 | 3 | 3 | - |
| 10 | MAD ABOUT YOU | 8 | 4 | / | 6 | 6 | - | 7 | 9 | 10 | -10% | 9 | 7 | 8 | -12% | 11 | 6 | 6 | - | 9 | 6 | 6 | - | 9 | 9 | 12 | -25% | 10 | 5 | 7 | -29% |
| 10 | FRESH PRINCE | 13 | 3 | / | 6 | 6 | - | 7 | 9 | 8 | +13% | 11 | 6 | 6 | - | 7 | 7 | 7 | - | 12 | 5 | 5 | - | 4 | 19 | 15 | +27% | 4 | 12 | 12 | - |
| 13 | SISTER, SISTER | 9 | 4 | / | 5 | 5 | - | 12 | 7 | 6 | +17% | 11 | 6 | 5 | +20% | 17 | 4 | 6 | -33% | 19 | 3 | 6 | -50% | 8 | 14 | 9 | +56% | 4 | 12 | 7 | +71% |
| 13 | REAL TV | 11 | 3 | / | 5 | 5 | - | 16 | 4 | 5 | -20% | 15 | 4 | 5 | -20% | 11 | 6 | 6 | - | 9 | 6 | 6 | - | 15 | 5 | 5 | - | 16 | 3 | 5 | -40% |
| 15 | LAPD | 5 | 3 | / | 4 | 5 | -20% | 20 | 2 | 4 | -50% | 17 | 3 | 4 | -25% | 20 | 3 | 7 | -57% | 16 | 4 | 8 | -50% | 19 | 2 | 2 | - | 18 | 2 | 1 | +100% |
| 15 | COPS | 11 | 2 | / | 4 | 5 | -20% | 17 | 3 | 5 | -40% | 17 | 3 | 5 | -40% | 13 | 5 | 6 | -17% | 12 | 5 | 6 | -17% | 16 | 4 | 5 | -20% | 14 | 4 | 5 | -20% |
| 15 | THE NANNY | 11 | 2 | / | 4 | 4 | - | 13 | 5 | 5 | - | 13 | 5 | 5 | - | 20 | 3 | 5 | -40% | 19 | 3 | 5 | -40% | 9 | 9 | 8 | +13% | 9 | 6 | 6 | - |
| 18 | ROSEANNE | 9 | 3 | / | 3 | 4 | -25% | 13 | 5 | 5 | - | 15 | 4 | 4 | - | 17 | 4 | 5 | -20% | 19 | 3 | 4 | -25% | 13 | 6 | 5 | +20% | 10 | 5 | 5 | - |
| 18 | MASH | 5 | 2 | / | 3 | 4 | -25% | 20 | 2 | 5 | -60% | 21 | 2 | 5 | -60% | 17 | 4 | 4 | - | 16 | 4 | 5 | -20% | 21 | 1 | 3 | -67% | 20 | 1 | 1 | - |
| 18 | NEWSRADIO | 11 | 2 | / | 3 | 5 | -40% | 17 | 3 | 6 | -50% | 17 | 3 | 5 | -40% | 13 | 5 | 7 | -29% | 16 | 4 | 6 | -33% | 16 | 4 | 6 | -33% | 18 | 2 | 4 | -50% |
| 18 | STAR TREK:TNG | 7 | 1 | / | 3 | 2 | +50% | 17 | 3 | 3 | - | 17 | 3 | 2 | +50% | 13 | 5 | 3 | +67% | 12 | 5 | 3 | +67% | 19 | 2 | 1 | +100% | 21 | 1 | 2 | -50% |
| Source: NSI Snap, November 1998, 5 or more occurrences. | |||||||||||||||||||||||||||||||
| New programs this season in bold. | |||||||||||||||||||||||||||||||
| 12/28/98 | |||||||||||||||||||||||||||||||
Last Updated on 1/6/99
By sg