KATZ PROGRAMMING RESEARCH
NOVEMBER 1998 SWEEP
NIELSEN RANKINGS
AFFILIATE/LATE FRINGE/Top 100 Markets
# HH N97 % W18-49 N97 % W25-54 N97 % M18-49 N97 % M25-54 N97 %
RANK PROGRAM OCC R / S T.P.S CHG RNK SHR T.P.S CHG RNK SHR T.P.S CHG RNK SHR T.P.S CHG RNK SHR T.P.S CHG
1 JERRY SPRINGER 6 4 / 25 16 +56% 1 35 23 +52% 1 30 23 +30% 1 28 15 +87% 1 28 17 +65%
2 MAURY 6 3 / 14 15 -7% 2 18 29 -38% 2 20 26 -23% 2 24 16 +50% 2 23 12 +92%
3 CHEERS 8 4 / 13 16 -19% 6 12 18 -33% 5 13 19 -32% 4 11 17 -35% 4 12 17 -29%
3 FRIENDS 8 4 / 13 17 -24% 2 18 15 +20% 3 15 16 -6% 5 10 15 -33% 5 11 16 -31%
3 SEINFELD 10 4 / 13 17 -24% 4 15 19 -21% 5 13 19 -32% 3 15 23 -35% 3 15 22 -32%
6 JENNY JONES 22 3 / 11 12 -8% 5 14 17 -18% 4 14 15 -7% 5 10 13 -23% 10 8 12 -33%
6 JUDGE JOE BROWN 7 1 / 11 8 +38% 14 8 8 - 16 8 8 - 18 5 4 +25% 14 7 3 +133%
8 FRASIER 12 3 / 10 13 -23% 9 10 13 -23% 8 10 13 -23% 10 8 13 -38% 8 9 13 -31%
8 GRACE UNDER FIRE 7 3 / 10 14 -29% 7 11 16 -31% 8 10 17 -41% 5 10 10 - 6 10 10 -
8 HOLLYWOOD SQUARES 6 3 / 10 11 -9% 18 7 10 -30% 13 9 12 -25% 15 6 11 -45% 14 7 11 -36%
8 INSIDE EDITION 27 2 / 10 10 - 9 10 8 +25% 16 8 8 - 22 4 8 -50% 20 5 9 -44%
8 JUDGE MILLS LANE 8 2 / 10 9 +11% 7 11 6 +83% 13 9 7 +29% 12 7 6 +17% 10 8 7 +14%
13 E.T. 10 5 / 9 10 -10% 13 9 10 -10% 8 10 11 -9% 12 7 6 +17% 10 8 7 +14%
13 EXTRA 32 2 / 9 10 -10% 18 7 9 -22% 18 7 10 -30% 15 6 6 - 17 6 7 -14%
13 MASH 6 2 / 9 11 -18% 18 7 9 -22% 18 7 10 -30% 9 9 13 -31% 8 9 13 -31%
13 PEOPLE'S COURT 6 2 / 9 9 - 14 8 6 +33% 7 11 7 +57% 25 3 5 -40% 26 2 6 -67%
17 COACH 13 2 / 8 9 -11% 9 10 12 -17% 8 10 11 -9% 18 5 8 -37% 14 7 10 -30%
17 HARD COPY 26 2 / 8 8 - 23 6 8 -25% 18 7 8 -12% 18 5 7 -29% 17 6 8 -25%
17 MARRIED WITH…CHILDREN 16 2 / 8 12 -33% 14 8 12 -33% 18 7 11 -36% 5 10 12 -17% 6 10 11 -9%
17 ACCESS HOLLYWOOD 43 1 / 8 10 -20% 18 7 11 -36% 13 9 12 -25% 22 4 7 -43% 20 5 7 -29%
21 CHANGE OF HEART 12 1 / 7 7 - 9 10 10 - 8 10 12 -17% 15 6 7 -14% 24 4 7 -43%
21 LOVE CONNECTION 14 1 / 7 9 -22% 14 8 13 -38% 18 7 13 -46% 25 3 6 -50% 24 4 7 -43%
21 NEWSRADIO 5 1 / 7 7 - 18 7 4 +75% 23 6 5 +20% 10 8 7 +14% 10 8 10 -20%
24 REAL TV 17 2 / 6 8 -25% 25 4 6 -33% 25 5 6 -17% 18 5 8 -37% 20 5 8 -37%
24 MAD ABOUT YOU 11 1 / 6 9 -33% 23 6 10 -40% 23 6 11 -45% 12 7 7 - 17 6 7 -14%
24 LAPD 7 - / 6 9 -33% 26 3 6 -50% 26 3 5 -40% 22 4 12 -67% 20 5 12 -58%
Source: NSI Snap, November 1998, 5 or more occurrences.
New programs this season in bold.
12/24/98