KATZ PROGRAMMING RESEARCH
NOVEMBER 1998 SWEEP
NIELSEN RANKINGS
AFFILIATE/EARLY FRINGE/Top 100 Markets
# HH N97 % W18-49 N97 % W25-54 N97 % M18-49 N97 % M25-54 N97 %
RANK PROGRAM OCC R / S T.P.S CHG RNK SHR T.P.S CHG RNK SHR T.P.S CHG RNK SHR T.P.S CHG RNK SHR T.P.S CHG
1 JEOPARDY 30 8 / 22 22 - 10 13 15 -13% 9 15 17 -12% 6 14 16 -12% 5 15 18 -17%
2 OPRAH 97 7 / 21 23 -9% 2 28 29 -3% 1 30 30 - 9 13 16 -19% 9 14 17 -18%
3 JERRY SPRINGER 13 8 / 20 16 +25% 1 29 24 +21% 2 26 23 +13% 1 36 23 +57% 1 34 22 +55%
4 ANDY GRIFFITH 5 7 / 18 20 -10% 8 14 18 -22% 7 16 21 -24% 3 20 22 -9% 2 21 24 -12%
5 JUDGE JUDY 41 6 / 17 12 +42% 7 15 13 +15% 7 16 13 +23% 4 18 12 +50% 4 18 13 +38%
6 MAURY 15 4 / 15 13 +15% 3 20 15 +33% 3 19 15 +27% 6 14 11 +27% 5 15 10 +50%
7 FRASIER 5 6 / 14 14 - 10 13 16 -19% 9 15 16 -6% 9 13 12 +8% 5 15 13 +15%
7 MONTEL WILLIAMS 58 5 / 14 16 -12% 5 18 20 -10% 5 17 20 -15% 6 14 16 -12% 9 14 17 -18%
7 SALLY JESSY 22 5 / 14 16 -12% 5 18 22 -18% 5 17 20 -15% 5 15 18 -17% 5 15 18 -17%
7 INSIDE EDITION 22 4 / 14 15 -7% 18 10 12 -17% 16 11 15 -27% 20 9 11 -18% 19 10 12 -17%
11 HOLLYWOOD SQUARES 28 4 / 13 13 - 10 13 11 +18% 11 13 12 +8% 13 11 11 - 15 11 11 -
11 ROSIE O'DONNELL 77 4 / 13 17 -24% 4 19 24 -21% 3 19 24 -21% 13 11 14 -21% 15 11 14 -21%
13 HOME IMPROVEMENT 9 4 / 12 12 - 10 13 13 - 11 13 12 +8% 2 22 18 +22% 3 20 17 +18%
14 HARD COPY 15 4 / 11 12 -8% 20 9 10 -10% 18 10 11 -9% 13 11 10 +10% 11 13 12 +8%
14 PEOPLE'S COURT 8 4 / 11 9 +22% 18 10 11 -9% 14 12 10 +20% 13 11 9 +22% 13 12 11 +9%
16 E.T. 5 5 / 10 10 - 14 12 12 - 11 13 12 +8% 13 11 10 +10% 15 11 10 +10%
16 EXTRA 13 4 / 10 11 -9% 20 9 11 -18% 18 10 12 -17% 23 7 7 - 21 7 8 -12%
16 JUDGE MILLS LANE 7 3 / 10 7 +43% 23 7 6 +17% 22 8 6 +33% 19 10 5 +100% 13 12 6 +100%
16 RICKI LAKE 14 3 / 10 10 - 8 14 12 +17% 14 12 10 +20% 11 12 10 +20% 15 11 8 +38%
20 JENNY JONES 11 3 / 9 13 -31% 14 12 16 -25% 18 10 15 -33% 11 12 16 -25% 19 10 15 -33%
21 MAD ABOUT YOU 5 4 / 8 10 -20% 14 12 14 -14% 18 10 12 -17% 21 8 12 -33% 22 6 11 -45%
21 REAL TV 11 3 / 8 9 -11% 27 6 6 - 24 7 8 -12% 13 11 9 +22% 11 13 10 +30%
21 DONNY & MARIE 15 2 / 8 13 -38% 17 11 14 -21% 16 11 14 -21% 24 6 12 -50% 22 6 13 -54%
24 ACCESS HOLLYWOOD 11 2 / 6 8 -25% 27 6 7 -14% 24 7 7 - 24 6 9 -33% 22 6 9 -33%
24 HOWIE MANDEL 24 2 / 6 10 -40% 23 7 11 -36% 24 7 11 -36% 24 6 10 -40% 22 6 10 -40%
24 ROSEANNE SHOW 48 2 / 6 11 -45% 23 7 13 -46% 22 8 12 -33% 24 6 10 -40% 28 5 10 -50%
27 GRACE UNDER FIRE 5 2 / 5 6 -17% 23 7 6 +17% 27 6 6 - 24 6 5 +20% 22 6 5 +20%
27 THE NANNY 5 2 / 5 6 -17% 22 8 4 +100% 27 6 3 +100% 21 8 3 +167% 22 6 4 +50%
Source: NSI Snap, November 1998, 5 or more occurrences.
New programs this season in bold.
12/24/98


Last Updated on 1/6/99
By sg