KATZ PROGRAMMING RESEARCH
NOVEMBER 1998 SWEEP
NIELSEN RANKINGS
AFFILIATE/DAYTIME/Top 100 Markets
# HH N97 % W18-49 N97 % W25-54 N97 %
RANK PROGRAM OCC R / S T.P.S CHG RNK SHR T.P.S CHG RNK SHR T.P.S CHG
1 JERRY SPRINGER 14 6 / 23 19 +21% 1 33 29 +14% 2 29 25 +16%
1 JUDGE JUDY 8 5 / 23 12 +92% 3 21 11 +91% 3 22 12 +83%
3 ROSIE O'DONNELL 7 5 / 21 28 -25% 2 29 41 -29% 1 31 42 -26%
4 REGIS & KATHIE LEE 87 4 / 19 23 -17% 6 17 22 -23% 4 19 24 -21%
5 SALLY JESSY 41 3 / 15 17 -12% 4 19 23 -17% 5 18 22 -18%
6 PEOPLE'S COURT 21 4 / 14 12 +17% 9 13 13 - 9 13 13 -
6 MAURY 44 3 / 14 14 - 7 16 16 - 6 16 16 -
8 HOLLYWOOD SQUARES 13 3 / 12 12 - 10 12 10 +20% 11 12 12 -
8 JENNY JONES 25 3 / 12 15 -20% 5 18 22 -18% 8 14 19 -26%
8 JUDGE JOE BROWN 12 3 / 12 9 +33% 13 10 8 +25% 12 11 9 +22%
8 MONTEL WILLIAMS 19 3 / 12 13 -8% 8 15 16 -6% 7 15 15 -
12 MARTHA STEWART 66 3 / 11 12 -8% 11 11 12 -8% 9 13 14 -7%
13 JUDGE MILLS LANE 12 3 / 10 8 +25% 19 8 7 +14% 16 9 7 +29%
14 EXTRA 14 3 / 9 10 -10% 22 6 9 -33% 19 7 9 -22%
14 DONNY & MARIE 38 2 / 9 12 -25% 13 10 13 -23% 12 11 13 -15%
14 MATCH GAME 19 2 / 9 9 - 13 10 9 +11% 12 11 10 +10%
17 HOWIE MANDEL 39 2 / 8 12 -33% 17 9 15 -40% 16 9 14 -36%
17 ROSEANNE SHOW 33 2 / 8 15 -47% 13 10 17 -41% 15 10 17 -41%
19 ACCESS HOLLYWOOD 8 2 / 7 7 - 19 8 6 +33% 19 7 6 +17%
19 REAL TV 10 2 / 7 11 -36% 22 6 9 -33% 19 7 10 -30%
21 RICKI LAKE 5 2 / 6 8 -25% 11 11 12 -8% 19 7 11 -36%
22 MAD ABOUT YOU 7 1 / 5 9 -44% 17 9 11 -18% 18 8 9 -11%
22 THE NANNY 7 1 / 5 6 -17% 21 7 5 +40% 19 7 6 +17%
Source: NSI Snap, November 1998, 5 or more occurrences.
New programs this season in bold.
12/24/98